Protocol modules
Synthetic index perps
34 equity indices, isolated USDG margin, funding and liquidations.
The perp engine offers perpetual exposure to 34 global equity indices. Every position is isolated, margined and settled in USDG, and the Omni-Vault is the counterparty.
Positions#
A position has a signed size in index units (positive for longs) and an entry level in index points. Opening a notional at execution price adds units; adding to a position averages the entry. PnL is paid in USD on the index's move:
so a position in the Nikkei 225 gains or loses the same share of its notional as the Nikkei moves, whatever the yen does.
Execution price. Trades fill at the oracle mid plus a spread in the vault's favour: longs open (and shorts close) at , the reverse at .
Fees and limits#
| Majors (SPX, NDX, DJI, UKX, DAX, CAC, SX5E, NKY, HSI) | Other 25 markets | |
|---|---|---|
| Max leverage | 20× | 10× |
| Maintenance margin | 2% of notional | 4% |
| Open / close fee | 8 bps | 10 bps |
| Spread | 2 bps | 5 bps |
| Liquidation fee | 0.5% of notional | 1% |
| Open-interest cap | $2M per side | $500k per side |
Leverage is measured on the margin left after the open fee. The minimum margin is 10 USDG. A single close can realise at most 9× its margin in profit. The owner can change these values within the contract's bounds.
Market hours#
Each market trades only while its home exchange is open: the oracle price's source time — the venue's last trade — must be at most 20 minutes old. Some exchanges' public quotes run about 15 minutes late, which is why the window isn't shorter. When an exchange is closed, positions stay open at the last price. You can add margin at any time, but opening, closing, removing margin and liquidations wait for the next session.
Funding#
Funding moves the heavier side's cost to the vault:
with per day and a skew scale of 5M. A positive rate means longs pay and shorts receive. Funding accrues continuously into a per-market index and settles into margin whenever a position changes.
Liquidation#
A position is liquidatable when its equity falls below maintenance:
where is margin, is funding owed and the maintenance ratio. For a long this happens at
Anyone may liquidate. The liquidator receives the liquidation fee (capped at the margin) and the rest of the margin goes to the vault.
Orders#
- Market — fills immediately at the signed price, within your slippage bound.
- Limit — a long fills when the mid is at or below the trigger, a short when it is at or above.
- Stop-market — a long fills once the mid crosses above the trigger, a short once it crosses below.
Limit and stop orders escrow their margin plus a 0.5 USDG execution fee. The keeper (or anyone else) executes them once the trigger is reached, and earns the fee. You can cancel them at any time for a full refund.
The 34 markets#
Americas
| Index | Ticker | Market | Close 2026-09-24 |
|---|---|---|---|
| S&P 500 | SPX | United States | 7,706.64 |
| Nasdaq-100 | NDX | United States | 30,476.60 |
| Dow Jones Industrial Average | DJI | United States | 51,333.15 |
| Russell 2000 | RUT | United States | 2,833.99 |
| S&P/TSX Composite | TSX | Canada | 35,671.65 |
| Bovespa | IBOV | Brazil | 183,886.02 |
| S&P/BMV IPC | MXX | Mexico | 64,065.57 |
Europe
| Index | Ticker | Market | Close 2026-09-24 |
|---|---|---|---|
| FTSE 100 | UKX | United Kingdom | 10,679.99 |
| DAX 40 | DAX | Germany | 25,266.53 |
| CAC 40 | CAC | France | 8,081.43 |
| Euro Stoxx 50 | SX5E | Eurozone | 6,272.50 |
| IBEX 35 | IBEX | Spain | 19,573.40 |
| FTSE MIB | FTSEMIB | Italy | 51,543.45 |
| AEX | AEX | Netherlands | 1,106.84 |
| Swiss Market Index | SMI | Switzerland | 13,905.82 |
| OMX Stockholm 30 | OMXS30 | Sweden | 3,271.25 |
| BEL 20 | BEL20 | Belgium | 5,671.16 |
| WIG20 | WIG20 | Poland | 4,192.90 |
| BIST 100 | XU100 | Türkiye | 12,888.33 |
Middle East & Africa
| Index | Ticker | Market | Close 2026-09-24 |
|---|---|---|---|
| Tadawul All Share | TASI | Saudi Arabia | 10,598.88 |
| FTSE/JSE Top 40 | TOP40 | South Africa | 103,823.14 |
| TA-125 | TA125 | Israel | 4,100.40 |
Asia-Pacific
| Index | Ticker | Market | Close 2026-09-24 |
|---|---|---|---|
| Nikkei 225 | NKY | Japan | 65,513.99 |
| Hang Seng | HSI | Hong Kong | 24,761.13 |
| CSI 300 | CSI300 | China | 4,439.14 |
| KOSPI | KOSPI | South Korea | 7,080.92 |
| TAIEX | TAIEX | Taiwan | 48,024.60 |
| Nifty 50 | NIFTY | India | 23,063.10 |
| BSE Sensex | SENSEX | India | 73,580.54 |
| S&P/ASX 200 | AS51 | Australia | 8,702.00 |
| Straits Times Index | STI | Singapore | 5,683.37 |
| FTSE Bursa Malaysia KLCI | KLCI | Malaysia | 1,672.31 |
| S&P/NZX 50 | NZ50 | New Zealand | 13,824.83 |
| IDX Composite | JCI | Indonesia | 6,298.61 |
The closes above are from 2026-09-24 for reference; live marks come from the oracle.